<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flossie Peitsch -Art and Soul Blog</title>
	<atom:link href="http://myblog.flossiepeitsch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblog.flossiepeitsch.com</link>
	<description>Find out about Art and art happenings. What is good and what is not. share your opinions or ask questions.</description>
	<lastBuildDate>Sun, 06 May 2012 06:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perception is everything</title>
		<link>http://myblog.flossiepeitsch.com/2012/05/perception-is-everything/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/05/perception-is-everything/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ted.com attitude art technology economics]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=914</guid>
		<description><![CDATA[Very interesting. &#8216;A sense of control&#8217;&#8230;in other words, not feeling that you are a victim of your circumstances IS very important. I heard someone say&#8230;&#8217;No choice? There is ALWAYS another choice.&#8217; Though these choices are/ may seem worse than the current situation. If that is at least admitted, everything by comparison improves. &#8216;The idea of [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting. &#8216;A sense of control&#8217;&#8230;in other words, not feeling that you are a victim of  your circumstances IS very important. I heard someone say&#8230;&#8217;No choice? There is ALWAYS another choice.&#8217; Though these choices are/ may seem worse than the current situation. If that is at least admitted, everything by comparison improves. &#8216;The idea of &#8216;The Sweet Spot&#8217; was used earlier by Steiner, though framed slightly differently. People who &#8216;think&#8217; come up with ideas about how and why society works. Whether these ideas take hold or become influential is largely out of their hands. But others revisit them in their own way.</p>
<p>http://www.ted.com/talks/rory_sutherland_perspective_is_everything.html</p>
<p>    Courtesy of Josiah and Philip <img src='http://myblog.flossiepeitsch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F05%2Fperception-is-everything%2F&amp;title=Perception%20is%20everything" id="wpa2a_2"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/05/perception-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for the Technically-deprived</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/blog-for-the-technically-deprived/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/blog-for-the-technically-deprived/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=949</guid>
		<description><![CDATA[So, having used QR Codes as the main form of communication&#8230;..how does it feel to be left out of the main-line? No SMARTPHONE &#8211; No access! This is actually the way the majority of earth dwellers live&#8230;no say. no voice. no resources. no future. no life. Those who have a say, a voice, resources, a [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
So, having used QR Codes as the main form of communication&#8230;..how does it feel to be left out of the main-line? <strong>No SMARTPHONE &#8211; No access!</strong> This is actually the way the majority of earth dwellers live&#8230;no say. no voice. no resources. no future. no life. Those who have a say, a voice, resources, a future, a life, in short&#8230;full access, are THE only hope for everyone.</em></p>
<p><em> </em></p>
<p><em>PS&#8230;I don&#8217;t even have access to my own QR Codes being smartphoneless!</em></p>
<p>links for QRs:</p>
<p>G   T  H   U   E   L   S   N   O</p>
<p>G…QR title: G is for Gallery</p>
<p><a href="../2011/12/g-is-for-gallery/">http://myblog.flossiepeitsch.com/2011/12/g-is-for-gallery/</a></p>
<p>T……  QR title:  T is for Ted</p>
<p><a href="http://www.ted.com/talks/lang/en/amit_sood_building_a_museum_of_museums_on_the_web.html">http://www.ted.com/talks/lang/en/amit_sood_building_a_museum_of_museums_on_the_web.html</a></p>
<p>H…… QR title:  H is for Hair</p>
<p><a href="http://questionablecontent.net/view.php?comic=1983">http://questionablecontent.net/view.php?comic=1983</a></p>
<p>U……  QR title:   U is for jUnks</p>
<p><a href="http://www.hongkiat.com/blog/recycled-art-masterpiece-made-from-junks/">http://www.hongkiat.com/blog/recycled-art-masterpiece-made-from-junks/</a></p>
<p>E……    QR title:  E is for Earth hour</p>
<p><a href="http://wwf.org.au/earthhour/">http://wwf.org.au/earthhour/</a></p>
<p>L……    QR title:  L is for Look what is out there</p>
<p><a href="http://quellocreativo.blogspot.com.au/">http://quellocreativo.blogspot.com.au/</a></p>
<p>S……  QR title:  S  is for <a title="Charles Saatchi" href="http://en.wikipedia.org/wiki/Charles_Saatchi">charles Saatchi</a></p>
<p><a href="http://en.wikipedia.org/wiki/Young_British_Artists">http://en.wikipedia.org/wiki/Young_British_Artists</a></p>
<p>N…… QR title:  N is for ‘stories like Never before’</p>
<p><a href="http://www.pcworld.com/article/243123/qr_codes_help_paint_the_deeper_pictures_behind_art.html">http://www.pcworld.com/article/243123/qr_codes_help_paint_the_deeper_pictures_behind_art.html</a></p>
<p>O……. QR title:  O is for glObal</p>
<p><a href="http://www.youtube.com/watch?v=kCpjgl2baLs">http://www.youtube.com/watch?v=kCpjgl2baLs</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fblog-for-the-technically-deprived%2F&amp;title=Blog%20for%20the%20Technically-deprived" id="wpa2a_4"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/blog-for-the-technically-deprived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R is for Rationalization in G is for Gallery</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/r-is-for-rationalization-in-g-is-for-gallery/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/r-is-for-rationalization-in-g-is-for-gallery/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=947</guid>
		<description><![CDATA[Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own [...]]]></description>
			<content:encoded><![CDATA[<p><em>Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own like-letter words in the response space below&#8230;</em><br />
<em>If you are an artist with the specified &#8216;letter&#8217; name, add your name too!</em></p>
<h2></h2>
<h2>Rrap    Rauschenberg    Rembrandt    Rubens    Raphael    Ray    Rimmington    Renoir    Rouault    rego    rainforest    rees    Richter    Riley    Diego Rivera</h2>
<h2>Rare    recycling    red data species     renewable resources    resource management      riparian      runoff</h2>
<h2>radio therapy    radiation    radio telescope    rainbow           raki    random        rationalization        rationale      re-creation      re-afforestation    rewarding    regardless      rhinoceros      ribbon worm    ring-around-a-rosy</h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fr-is-for-rationalization-in-g-is-for-gallery%2F&amp;title=R%20is%20for%20Rationalization%20in%20G%20is%20for%20Gallery" id="wpa2a_6"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/r-is-for-rationalization-in-g-is-for-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O is for global in G is for Gallery</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/o-is-for-global-in-g-is-for-gallery-2/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/o-is-for-global-in-g-is-for-gallery-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=954</guid>
		<description><![CDATA[Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own [...]]]></description>
			<content:encoded><![CDATA[<p><em>Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own like-letter words in the response space below&#8230;</em></p>
<p><em>If you are an artist with the specified &#8216;letter&#8217; name, add your name too!</em></p>
<p><em> </em></p>
<p><em></p>
<div id="attachment_776" class="wp-caption aligncenter" style="width: 206px"><a href="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/9O.png"><img class="size-full wp-image-776" title="9O" src="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/9O.png" alt="" width="196" height="196" /></a><p class="wp-caption-text">O is for glObal in G is for Gallery</p></div>
<p></em></p>
<p><em> </em></p>
<h2>Ofili    O&#8217;Keeffe     Oldenburg    Yoko Ono    Meret Oppenheim    Jill Orr    Orlan    Oppenheim    Olley    O’Brien</h2>
<h2>Over-utilisation    ozone    ozone layer    oh, no!    oh,oh.     okay     oasis    oats    obesity    objector    objet d’art        obliterate    obstetrician    occupy    occurrence    opulent        occupy     off limits      oil pipeline     omega-3      once and  for all    oncology    ownership    overreach     overabundant     overbalance    overcapitalize      overt      oriented        orientalize      ornithopod dinosaur       orthoboric acid       overload     owl       oxaprozin    opposed     opportunity</h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fo-is-for-global-in-g-is-for-gallery-2%2F&amp;title=O%20is%20for%20global%20in%20G%20is%20for%20Gallery" id="wpa2a_8"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/o-is-for-global-in-g-is-for-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTER SUNDAY</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/easter-sunday/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/easter-sunday/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflecting]]></category>
		<category><![CDATA[daily focus]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[lenten]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=1017</guid>
		<description><![CDATA[Easter Sunday Celebrate BAPTISM!  Along with the celebration of Jesus’ resurrection, Easter Sunday was the traditional day to baptize new believers in the early church. I have been to sunrise services on Easter Sundays when the minister takes a leafed branch, dips it in water at the baptismal font to sprinkle the congregation &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Easter Sunday Celebrate BAPTISM!  Along with the celebration of Jesus’ resurrection, Easter Sunday was the traditional day to baptize new believers in the early church. I have been to sunrise services on Easter Sundays when the minister takes a leafed branch, dips it in water at the baptismal font to sprinkle the congregation &#8211; a renewal of the baptismal experience…</strong><strong> For anyone who is in Christ, there is a new creation; the old creation has gone, and the new one is here. It is all God’s work. 2 Corinthians 5:17.18 </strong></p>
<p><strong> </strong></p>
<p><strong>Today he is risen! Risen indeed!</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Feaster-sunday%2F&amp;title=EASTER%20SUNDAY" id="wpa2a_10"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/easter-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N is for ‘stories like Never  before’ in G is for Gallery</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/n-is-for-%e2%80%98stories-like-never-before%e2%80%99-in-g-is-for-gallery-2/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/n-is-for-%e2%80%98stories-like-never-before%e2%80%99-in-g-is-for-gallery-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=956</guid>
		<description><![CDATA[Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own [...]]]></description>
			<content:encoded><![CDATA[<p><em>Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own like-letter words in the response space below&#8230;</em></p>
<p><em>If you are an artist with the specified &#8216;letter&#8217; name, add your name too!</em></p>
<p><em></p>
<div id="attachment_775" class="wp-caption aligncenter" style="width: 254px"><a href="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/8N.png"><img class="size-full wp-image-775" title="8N" src="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/8N.png" alt="" width="244" height="244" /></a><p class="wp-caption-text">N is for ‘stories like Never  before’ in G is for Gallery</p></div>
<p></em></p>
<h2>Nam June Paik    Newmarch   Nolde    Nash    Nauman</h2>
<h2>Nelson    Newman    Naganobu</h2>
<h2>national park    natural environment   natural heritage    natural resource   network    non-renewable     nuclear    nutrients    naïve    nab    naked as the day you were born    namelessness    nanosecond    narcotic    narrow minded    nationalization    native land    nature    naught    nebular    nightmare    nightshade    nimbus cloud    nilpotent    nitrogen trichloride    noisiness    non acceptance</h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fn-is-for-%25e2%2580%2598stories-like-never-before%25e2%2580%2599-in-g-is-for-gallery-2%2F&amp;title=N%20is%20for%20%E2%80%98stories%20like%20Never%20%20before%E2%80%99%20in%20G%20is%20for%20Gallery" id="wpa2a_12"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/n-is-for-%e2%80%98stories-like-never-before%e2%80%99-in-g-is-for-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S is for charles Saatchi in G is for Gallery</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/s-is-for-charles-saatchi-in-g-is-for-gallery-2/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/s-is-for-charles-saatchi-in-g-is-for-gallery-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=958</guid>
		<description><![CDATA[Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own [...]]]></description>
			<content:encoded><![CDATA[<p><em>Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own like-letter words in the response space below&#8230;</em></p>
<p><em>If you are an artist with the specified &#8216;letter&#8217; name, add your name too!</em></p>
<p><em> </em></p>
<p><em></p>
<div id="attachment_774" class="wp-caption aligncenter" style="width: 222px"><a href="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/7S.png"><img class="size-full wp-image-774" title="7S" src="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/7S.png" alt="" width="212" height="212" /></a><p class="wp-caption-text">S  is for charles Saatchi in G is for Gallery</p></div>
<p></em></p>
<p><em> </em></p>
<h2>Steel    Hiroshi Sugimoto    Do-Ho Suh    Stubbs    Stoss    Still    Smithson    Cindy Sherman    Seurat</h2>
<h2>Schneider    Schwitters    Sargent    Andres Serrano</h2>
<h2>Yumik Sugo    Sedgley    Sage    da Silva    Cossington Smith    Storrier    stitt    stelarc    Smithson    Jill Scot</h2>
<h2>Solar    salinisation     scoping report    sewage    smog    socio-economic    soil erosion    solar power    solid waste    spatial planning    species    species diversity    species richness    stakeholders    stormwater    strategic   surface water    sustainability    sustainable</h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fs-is-for-charles-saatchi-in-g-is-for-gallery-2%2F&amp;title=S%20is%20for%20charles%20Saatchi%20in%20G%20is%20for%20Gallery" id="wpa2a_14"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/s-is-for-charles-saatchi-in-g-is-for-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLY SATURDAY</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/holy-saturday/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/holy-saturday/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflecting]]></category>
		<category><![CDATA[daily focus]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[lenten]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=1015</guid>
		<description><![CDATA[Holy Saturday Christ is the image of the unseen God, The first-born of all creation Colossians 1:15]]></description>
			<content:encoded><![CDATA[<p><strong>Holy Saturday </strong><strong>Christ is the image of the unseen God,</strong></p>
<p><strong>The first-born of all creation Colossians 1:15</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fholy-saturday%2F&amp;title=HOLY%20SATURDAY" id="wpa2a_16"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/holy-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E is for Earth hour in G is for Gallery</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/e-is-for-earth-hour-in-g-is-for-gallery-2/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/e-is-for-earth-hour-in-g-is-for-gallery-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gisforgallery]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=964</guid>
		<description><![CDATA[Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own [...]]]></description>
			<content:encoded><![CDATA[<p><em>Try saying these words outloud. Hearing yourself as well as reading them is  double input. There are countless artists to list!! It was also completely easy to find suitable environmental words. Ultimately, almost all our language relates to physicality, emotionality, intellectuality or spirituality. These are ALL environmental issues&#8230;and cosmic issues. Do consider adding your own like-letter words in the response space below&#8230;</em></p>
<p><em>If you are an artist with the specified &#8216;letter&#8217; name, add your name too!</em></p>
<p><em></p>
<div id="attachment_772" class="wp-caption aligncenter" style="width: 280px"><a href="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/5E.png"><img class="size-full wp-image-772" title="5E" src="http://myblog.flossiepeitsch.com/wp-content/uploads/2012/02/5E.png" alt="" width="270" height="270" /></a><p class="wp-caption-text">E is for Earth hour in G is for Gallery</p></div>
<p></em></p>
<h2>Endo    earth art     environment     electronic    Einstein     Ernst    Eluard    Evans    Ely    Eakins    Emin     Ensor    Jan van Eyck   Epstein    <strong>Ecology     Eco-consumer    Eco-friendly    Ecological Footprint    Energy Efficient    Environmental Management    Environmental Impact    Emissions    Ethical Goods    earth    ECOCEOVER    endangered    eagle    electromagnetic    electrolyte    electron    electronic simulative deception    endoskeleton    endorsement    endoplasm    endure    episodic    erodium texanum    engulf </strong></h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fe-is-for-earth-hour-in-g-is-for-gallery-2%2F&amp;title=E%20is%20for%20Earth%20hour%20in%20G%20is%20for%20Gallery" id="wpa2a_18"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/e-is-for-earth-hour-in-g-is-for-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD FRIDAY JESUS DIES</title>
		<link>http://myblog.flossiepeitsch.com/2012/04/good-friday-jesus-dies/</link>
		<comments>http://myblog.flossiepeitsch.com/2012/04/good-friday-jesus-dies/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflecting]]></category>
		<category><![CDATA[daily focus]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[lenten]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://myblog.flossiepeitsch.com/?p=1013</guid>
		<description><![CDATA[Good Friday  Jesus dies. The life in me trickles away, days of grief have gripped me. At night-time, sickness saps my bones, I am gnawed by wounds that never sleep. It has thrown me into the mud where I am no better than dust and ashes. I cry to you, and you give me answer; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Friday  Jesus dies. </strong>The life in me trickles away, days of grief have gripped me. At night-time, sickness saps my bones, I am gnawed by wounds that never sleep. It has thrown me into the mud where I am no better than dust and ashes. I cry to you, and you give me answer; I stand before you, but you take no notice. Job 30: 16, 17, 19  It is one thing to empty. It is an even deeper thing to be emptied. Pain does this. It empties us, if we allow it to. <span style="color: #888888;">Matthew Fox</span> Suffering is the badge of the human race. <span style="color: #888888;">Mahatma Gandhi</span></p>
<p><strong> </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmyblog.flossiepeitsch.com%2F2012%2F04%2Fgood-friday-jesus-dies%2F&amp;title=GOOD%20FRIDAY%20JESUS%20DIES" id="wpa2a_20"><img src="http://myblog.flossiepeitsch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://myblog.flossiepeitsch.com/2012/04/good-friday-jesus-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

